Caston
All Weather Open Sole Cycle Overshoe
€44,00
Angebot
•
Sparen Sie
Size Guide
Sock & Overshoe Sizing
UK | EU | US (MEN) |
US (WOMEN) |
CM (FOOT LENGTH) |
|
---|---|---|---|---|---|
S | 3 - 5 | 36 - 38 | 3.5 - 6 | 5 - 7 | 22cm - 23.7cm |
M | 6 - 8 | 39 - 42 | 7 - 9 | 8 - 10 | 24.6cm - 26.2cm |
L | 9 - 11 | 43 - 46 | 10 - 12 | 11 - 12 | 27.1cm - 28.8cm |
XL | 12 - 14 | 47 - 49 | 13 - 15 | 29.6cm - 31.3cm |
Please Note: The measurements above are your shoe size, so if you are a UK size 7 we recommend you would be a size M (Medium).
If you are at the top of a size such as a UK 8 to 8 1/2 we recommend you move up in size as our waterproof socks are thicker than normal socks.
Bamboo Sock Sizing
MEN | UK | EU | US | CM (FOOT LENGTH) |
---|---|---|---|---|
S/M | 6 - 8 | 39 - 42 | 7 - 9 | 24.6cm - 26.2cm |
L/XL | 9 - 11 | 43 - 46 | 10 - 12 | 27.1cm - 28.8cm |
WOMEN | UK | EU | US | CM (FOOT LENGTH) |
---|---|---|---|---|
S/M | 3 - 5 | 35 - 38 | 3.5 - 6 | 22cm - 23.7cm |
L/XL | 6 - 8 | 39 - 42 | 7 - 9 | 24.6cm - 26.2cm |
Artikel ist auf Lager Nur noch 0 stück auf lager Artikel ist vergriffen Artikel ist nicht verfügbar