Size Guides
Sealskinz accessories offer the best protection, comfort and fit, yet they are also extremely breathable.
This makes them an ideal choice for any type of weather and activity.
To ensure a perfect fit, check below to find Sealskinz Gloves, Hats, Socks / Overshoes, Clothing & Skinz sizing.
Glove Sizing
MEN/UNISEX | CM | INCHES | WOMEN | CM | INCHES |
---|---|---|---|---|---|
S | 18cm - 20cm | 7" - 8" | S | 15cm | 6" |
M | 23cm | 9" | M | 18cm | 7" |
L | 25cm | 10" | L | 20cm | 8" |
XL | 28cm | 11" | XL | 23cm | 9" |
XXL | 30cm | 12" |
HOW TO MEASURE
Measure the circumference of your dominant hand just around the knuckles (excluding the thumb).
The size that you measure, is your glove size, so if you measure 9 inches / 23cm, you will need a medium glove.
Please Note: If the gloves are too tight on your hands they may make your hands feel cold, so if in doubt, it's best to go up a size.
Hat & Cap Sizing
CM | INCHES | |
---|---|---|
S / M | 55cm - 57cm | 21.6" - 22.4" |
L / XL | 58cm - 61cm | 22.8" - 24" |
XXL | 62cm - 63cm | 24.4" - 24.8" |
ONE SIZE | up to 58cm | up to 22.8" |
HOW TO MEASURE
Measure the circumference of your head just above your eyebrows.
Sock & Overshoe Sizing
UK | EU | US (MEN) |
US (WOMEN) |
CM (FOOT LENGTH) |
|
---|---|---|---|---|---|
S | 3 - 5 | 36 - 38 | 3.5 - 6 | 5 - 7 | 22cm - 23.7cm |
M | 6 - 8 | 39 - 42 | 7 - 9 | 8 - 10 | 24.6cm - 26.2cm |
L | 9 - 11 | 43 - 46 | 10 - 12 | 11 - 12 | 27.1cm - 28.8cm |
XL | 12 - 14 | 47 - 49 | 13 - 15 | 29.6cm - 31.3cm |
Please Note: The measurements above are your shoe size, so if you are a UK size 7 we recommend you would be a size M (Medium).
If you are at the top of a size such as a UK 8 to 8 1/2 we recommend you move up in size as our waterproof socks are thicker than normal socks.
Bamboo Sock Sizing
MEN | UK | EU | US | CM (FOOT LENGTH) |
---|---|---|---|---|
S/M | 6 - 8 | 39 - 42 | 7 - 9 | 24.6cm - 26.2cm |
L/XL | 9 - 11 | 43 - 46 | 10 - 12 | 27.1cm - 28.8cm |
WOMEN | UK | EU | US | CM (FOOT LENGTH) |
---|---|---|---|---|
S/M | 3 - 5 | 35 - 38 | 3.5 - 6 | 22cm - 23.7cm |
L/XL | 6 - 8 | 39 - 42 | 7 - 9 | 24.6cm - 26.2cm |
Clothing Sizing
Tops
CHEST | CM | INCHES |
---|---|---|
S | 92cm | 36" |
M | 97cm | 38" |
L | 102cm | 40" |
XL | 107cm | 42" |
Bottoms
WAIST | CM | INCHES |
---|---|---|
S | 76cm | 30" |
M | 81cm | 32" |
L | 87cm | 34" |
XL | 92cm | 36" |
Not the right size?
Skinz Sizing
Arms
CM | INCHES | |
---|---|---|
S/M | 42cm | 16.5" |
L/XL | 48cm | 18.9" |
Legs
CM | INCHES | |
---|---|---|
S/M | 50cm | 19.6" |
L/XL | 58cm | 22.8" |